Bentley Systems’ Year in Infrastructure (YII) Awards 2026 will take place in Singapore tomorrow, 6 Oct 2026, with 36 finalist projects recognised across 12 categories spanning the infrastructure lifecycle.
The awards, now in their third decade, recognise infrastructure projects using Bentley software to address engineering and delivery challenges. This year’s finalists offer a useful snapshot of where the sector is heading: Bentley says 24 of the 36 projects reported using AI in some form, while 22 demonstrated strong or supporting evidence of a connected digital foundation.
The projects were selected from more than 300 submissions representing 53 countries, with finalists assessed on the innovation behind their projects, the challenges addressed and the results achieved. Their work ranges from digital twins and AI-enabled design to geospatial intelligence, flood protection, renewable energy and connected subsurface modelling.
The awards reveal about the convergence of physical infrastructure and digital systems. The shortlist includes projects involving water networks, flood resilience, renewable power, electricity transmission, transport and data-driven construction — areas where digital models and AI are increasingly being positioned not simply as design tools, but as ways to make infrastructure more resilient and responsive.
The regional spread is also notable. Singapore, Indonesia, India, China, the Philippines and Australia all feature among the finalists, reflecting the scale of infrastructure development and digital adoption taking place across Asia-Pacific.
APAC finalists to watch
| Category | Project | Country | Blue Grid Watch |
|---|---|---|---|
| Energy production | Wijaya Karya — Lumut Balai 2 geothermal power plant | Indonesia | Digital innovation across the lifecycle of a geothermal energy project |
| Energy production | South-to-North Water Diversion (Chongqing) New Energy Development and POWERCHINA Zhongnan Engineering Corporation — Chongqing Yunyang Jianquan pumped storage | China | Digitalisation of pumped-storage infrastructure supporting the power system |
| Geospatial and reality modelling | Aboitiz Renewables — GeoShield | Philippines | Geospatial intelligence applied to landslide risk and resilience |
| Geospatial and reality modelling | Department of Transport and Planning — Transport reality capture and integrated reality data management platform | Australia | Connecting physical transport assets with integrated digital information |
| Rail and transit | Nikhil Mahashur and Associates (NMA) — Hajimalang Gad funicular rail | India | Digital engineering applied to infrastructure in challenging terrain |
| Roads and highways | Wijaya Karya — Semarang-Demak Toll Road | Indonesia | Coastal infrastructure designed around resilience and changing environmental conditions |
| Structural engineering | Wijaya Karya Bangunan Gedung — Jakarta International Stadium | Indonesia | Digital engineering applied to a major complex structure |
| Structural engineering | QB Engineering & Construction — Our Lady of Light Parish Church, Loon | Philippines | Digital reconstruction of a historic structure following major damage |
| Subsurface modelling and analysis | Mott MacDonald — Changi Airport T5 | Singapore | 3D geological modelling supporting planning for complex ground conditions |
| Transmission and distribution | APD Global — Clean Energy Link–North | Australia | AI-enabled digital delivery supporting renewable energy transmission |
| Water and wastewater | Haskoning India Consulting — Delhi stormwater drainage masterplan | India | Digital planning focused on urban flood resilience |
| Water and wastewater | Hunan Provincial Water Resources and Hydropower Survey, Design, Planning, and Research Institute — Hunan Zishui Quanmutang Reservoir | China | Full-lifecycle BIM applied to major water infrastructure |
The finalists will present their projects during Bentley’s YII event at Fairmont Singapore on 6 and 7 Oct 2026. The presentations will cover the engineering context behind each project, how it was delivered, the digital methods employed and the results achieved.
Bentley will also present Founders’ Honors, selected by the company’s founders and executives to recognise projects aligned with its stated purpose of advancing infrastructure for better quality of life.

